Newsday preseason polls
The top 10 teams in this season's inaugural Large Schools and Small Schools divisions
LARGE SCHOOLS
Team (No. 1 votes) Rec Pts
1. Longwood (3) 0-0 65
2. St. Anthony's (1) 0-1 58
3. Bellport (2) 0-0 55
4. Massapequa (1) 0-0 44
5. Garden City 0-0 35
6. Patchogue-Medford 0-0 33
7. Farmingdale 0-0 30
8. Riverhead 0-0 22
9. Floyd 0-0 14
10. West Babylon 0-0 12
Others receiving votes: Freeport 7, North Babylon 6, Chaminade 2, Elmont 2.
SMALL SCHOOLS
Team (No. 1 votes) Rec Pts
1. Sayville (5) 0-0 67
2. Wantagh (1) 0-0 51
3. Roosevelt (1) 0-0 46
4. H.H. Hills West 0-0 51
5. Amityville 0-0 42
6. Bethpage 0-0 41
7. Babylon 1-0 27
8. Huntington 0-0 20
9. Cold Spring Harbor 0-0 15
10. Floral Park 0-0 9
Others receiving votes: Kings Park 7, Manhasset 6, Glen Cove 3.
Note: The committee of voters includes Gregg Sarra, Jason Molinet, John Myers, Andy Slawson, Jack White, Wayne Shierant and Kevin Hanifan. Voting will be done each week throughout the season.